Loan Funder
2nd of 889 lenders by loans funded, 20241
Short‑term investment‑property lender, active across New York, New Jersey, Florida and 40 more states.
- Filed as
- Loan Funder LLC
- Source
- 2024 verified records
- Pulled
- Sep 1, 2026
- LEI
- 254900RUCO27MVGTO768
- Excluded
- 4,362 longer‑term (DSCR) loans
- Website
- Not yet verified
- Claim
- Work here? Claim this profile
Loans funded5,9462024, terms of 36 months or less
Principal originated$2.5B2024, at origination
Median note rate211.25%307 counties reporting
Counties60243 states
Where the money went
New York carried 18.6% of the year's loans; the three busiest counties — Cook, Suffolk, Philadelphia — carried 16.2% between them. The 25 in the ledger below account for 48.6% of 5,946.
The 25 busiest counties
Ranked by loans funded in 2024. Each links to the county's full lender directory.
| # | County | Loans | Median rate2 | |
|---|---|---|---|---|
| 01 | Cook County, IL | 428 | 10.99% | |
| 02 | Suffolk County, NY | 327 | 11.00% | |
| 03 | Philadelphia County, PA | 209 | 11.25% | |
| 04 | Nassau County, NY | 191 | 10.75% | |
| 05 | Essex County, NJ | 168 | 11.00% | |
| 06 | Lee County, FL | 152 | 11.00% | |
| 07 | Wayne County, MI | 128 | 11.25% | |
| 08 | Baltimore City, MD | 126 | 10.99% | |
| 09 | Kings County, NY | 120 | 10.99% | |
| 10 | Los Angeles County, CA | 97 | 10.75% | |
| 11 | Mercer County, NJ | 87 | 11.25% | |
| 12 | Ocean County, NJ | 83 | 11.25% | |
| 13 | Queens County, NY | 82 | 11.25% | |
| 14 | Cuyahoga County, OH | 81 | 11.25% | |
| 15 | Monmouth County, NJ | 66 | 11.00% | |
| 16 | Orange County, NY | 64 | 10.74% | |
| 17 | Westchester County, NY | 63 | 11.25% | |
| 18 | Union County, NJ | 62 | 10.75% | |
| 19 | Harris County, TX | 59 | 11.29% | |
| 20 | Fulton County, GA | 52 | 11.00% | |
| 21 | Hudson County, NJ | 52 | 11.00% | |
| 22 | Broward County, FL | 50 | 10.75% | |
| 23 | Pinellas County, FL | 49 | 10.75% | |
| 24 | Bergen County, NJ | 48 | 11.00% | |
| 25 | Marion County, IN | 48 | 11.25% | |
| Top 25 of 602 | 2,892 | 11.25%lender median |
- 1Loans are originated, business-purpose loans on investment properties with terms of 36 months or less, from 2024 verified public lending records. Counts are per county of the secured property; activity below public reporting thresholds may not appear. Ranking is by loans funded among every lender on record; it is not an endorsement, and placement is never paid.
- 2Rates are per-county medians of disclosed note rates; the lender-wide figure is the median of those. “vs. lender” is the county median less the lender median, in percentage points; differences under 0.25 points are set in grey.