Private & Hard Money Lenders in Essex County, NJ
23 lenders funded 324 short-term investment-property loans in Essex County in 2024 at a median rate of 10.99%. Ranked by verified loan volume — not paid placement.
Essex County hard money lenders by 2024 loan count
| # | Lender | Hard money loans | Median rate | DSCR loans |
|---|---|---|---|---|
| 1 | Loan Funder LLC | 168 | 11.00% | 120 |
| 2 | KIAVI FUNDING, INC. | 41 | 10.95% | 13 |
| 3 | ABL RPC Residential Credit Acquisition LLC | 23 | 12.38% | 13 |
| 4 | RF Renovo Management Company, LLC | 21 | 10.50% | 39 |
| 5 | VELOCITY COMMERCIAL CAPITAL LLC | 13 | 10.74% | 36 |
| 6 | PLANET MANAGMENT GROUP, LLC | 8 | 11.00% | — |
| 7 | Constructive Loans LLC | 7 | 12.25% | 242 |
| 8 | LIMA ONE CAPITAL, LLC | 7 | 12.10% | 1 |
| 9 | Temple View Capital Funding LP | 6 | 12.00% | 3 |
| 10 | BPL Mortgage, LLC | 5 | 10.99% | 52 |
| 11 | Genesis Capital, LLC | 5 | 9.51% | — |
| 12 | RPE Home, Inc | 5 | 10.50% | — |
| 13 | LendingOne LLC | 3 | 10.49% | 2 |
| 14 | Ice Lender Holdings LLC | 2 | — | 42 |
| 15 | Dominion Financial Services, LLC | 2 | — | 1 |
| 16 | Hometown Equity Mortgage, LLC | 1 | — | 17 |
| 17 | Churchill Funding I LLC | 1 | — | 15 |
| 18 | VALLEY NATIONAL BANK | 1 | — | 4 |
| 19 | KEARNY BANK | 1 | — | 2 |
| 20 | Customers Bank | 1 | — | 1 |
| 21 | Emigrant Funding Corporation | 1 | — | 1 |
| 22 | Bayport Funding LLC | 1 | — | — |
| 23 | Merchants Mortgage & Trust Corporation | 1 | — | — |
DSCR / long-term rental lenders in Essex County
These lenders reported only longer-term (>36 month) business-purpose rental loans here in 2024— a different product from hard money, listed separately so the two aren't conflated.
Frequently asked questions
23 lenders reported short-term, business-purpose investment loans in Essex County in 2024 verified lending records — 324 loans totaling $215.8M. Smaller local lenders below public reporting thresholds may also operate here.
The median note rate across Essex County's active lenders was 10.99% in 2024, with per-lender medians ranging from 9.51% to 12.38%. Hard money runs well above conventional mortgage rates because loans are short, asset-based, and close fast.
Verified public lending records for 2024. We count originated, business-purpose loans on investment properties with terms of 36 months or less — the bridge and fix-and-flip products hard money lenders make. Rankings reflect verified loan counts, never paid placement.