Velocity Commercial Capital
23rd of 889 lenders by loans funded, 20241
Short‑term investment‑property lender, active across California, Florida, Pennsylvania and 37 more states.
- Filed as
- Velocity Commercial Capital LLC
- Source
- 2024 verified records
- Pulled
- Sep 1, 2026
- LEI
- 549300TA4MQM8WN2XG31
- Excluded
- 2,986 longer‑term (DSCR) loans
- Website
- Not yet verified
- Claim
- Work here? Claim this profile
Loans funded4612024, terms of 36 months or less
Principal originated$190M2024, at origination
Median note rate210.99%40 counties reporting
Counties19040 states
Where the money went
California carried 12.8% of the year's loans; the three busiest counties — Los Angeles, Philadelphia, Cook — carried 13.2% between them. The 25 in the ledger below account for 47.5% of 461.
The 25 busiest counties
Ranked by loans funded in 2024. Each links to the county's full lender directory.
| # | County | Loans | Median rate2 | |
|---|---|---|---|---|
| 01 | Los Angeles County, CA | 22 | 10.74% | |
| 02 | Philadelphia County, PA | 22 | 10.99% | |
| 03 | Cook County, IL | 17 | 11.24% | |
| 04 | Queens County, NY | 16 | 12.74% | |
| 05 | Baltimore City, MD | 14 | 10.74% | |
| 06 | Essex County, NJ | 13 | 10.74% | |
| 07 | Wayne County, MI | 12 | 11.49% | |
| 08 | Fulton County, GA | 9 | 10.74% | |
| 09 | Harris County, TX | 8 | 11.49% | |
| 10 | Lee County, FL | 8 | 10.99% | |
| 11 | Clark County, NV | 7 | 12.00% | |
| 12 | Cuyahoga County, OH | 7 | 10.49% | |
| 13 | Camden County, NJ | 6 | 10.74% | |
| 14 | Marion County, IN | 6 | 12.74% | |
| 15 | Miami-Dade County, FL | 6 | 12.25% | |
| 16 | Allegheny County, PA | 5 | 11.24% | |
| 17 | Greenville County, SC | 5 | 10.49% | |
| 18 | Orleans Parish, LA | 5 | 10.74% | |
| 19 | Polk County, FL | 5 | 12.74% | |
| 20 | San Francisco County, CA | 5 | 10.24% | |
| 21 | Suffolk County, NY | 5 | 11.37% | |
| 22 | Broward County, FL | 4 | 10.74% | |
| 23 | Chambers County, TX | 4 | 11.24% | |
| 24 | Contra Costa County, CA | 4 | 11.50% | |
| 25 | Davidson County, TN | 4 | 11.50% | |
| Top 25 of 190 | 219 | 10.99%lender median |
- 1Loans are originated, business-purpose loans on investment properties with terms of 36 months or less, from 2024 verified public lending records. Counts are per county of the secured property; activity below public reporting thresholds may not appear. Ranking is by loans funded among every lender on record; it is not an endorsement, and placement is never paid.
- 2Rates are per-county medians of disclosed note rates; the lender-wide figure is the median of those. “vs. lender” is the county median less the lender median, in percentage points; differences under 0.25 points are set in grey.