Private & Hard Money Lenders in Greenville County, SC
21 lenders funded 120 short-term investment-property loans in Greenville County in 2024 at a median rate of 10.49%. Ranked by verified loan volume — not paid placement.
Greenville County hard money lenders by 2024 loan count
| # | Lender | Hard money loans | Median rate | DSCR loans |
|---|---|---|---|---|
| 1 | KIAVI FUNDING, INC. | 46 | 11.24% | 17 |
| 2 | LIMA ONE CAPITAL, LLC | 22 | 10.45% | 10 |
| 3 | Loan Funder LLC | 12 | 10.99% | 3 |
| 4 | SOUTHERN FIRST BANK | 5 | 8.50% | 29 |
| 5 | VELOCITY COMMERCIAL CAPITAL LLC | 5 | 10.49% | 3 |
| 6 | Dominion Financial Services, LLC | 3 | 11.00% | 8 |
| 7 | GREENVILLE FEDERAL CREDIT UNION | 3 | 7.75% | 3 |
| 8 | UNITED BANK | 3 | 8.00% | 1 |
| 9 | UNITED COMMUNITY BANK | 3 | 8.50% | 1 |
| 10 | RPE Home, Inc | 3 | 13.00% | — |
| 11 | LendingOne LLC | 2 | — | 5 |
| 12 | COASTAL CAROLINA NATIONAL BANK | 2 | — | 3 |
| 13 | First Bank | 2 | — | 1 |
| 14 | First Palmetto Bank | 2 | — | 1 |
| 15 | SouthState Bank, N.A. | 1 | — | 8 |
| 16 | Temple View Capital Funding LP | 1 | — | 1 |
| 17 | Archwest Funding | 1 | — | — |
| 18 | Arthur State Bank | 1 | — | — |
| 19 | Bellwether Enterprise Real Estate Capital, LLC | 1 | — | — |
| 20 | Easy Street Capital LLC | 1 | — | — |
| 21 | Metropolitan Life Insurance Co | 1 | — | — |
DSCR / long-term rental lenders in Greenville County
These lenders reported only longer-term (>36 month) business-purpose rental loans here in 2024— a different product from hard money, listed separately so the two aren't conflated.
Frequently asked questions
21 lenders reported short-term, business-purpose investment loans in Greenville County in 2024 verified lending records — 120 loans totaling $168.3M. Smaller local lenders below public reporting thresholds may also operate here.
The median note rate across Greenville County's active lenders was 10.49% in 2024, with per-lender medians ranging from 7.75% to 13.00%. Hard money runs well above conventional mortgage rates because loans are short, asset-based, and close fast.
Verified public lending records for 2024. We count originated, business-purpose loans on investment properties with terms of 36 months or less — the bridge and fix-and-flip products hard money lenders make. Rankings reflect verified loan counts, never paid placement.