LendingOne
10th of 889 lenders by loans funded, 20241
Short‑term investment‑property lender, active across Georgia, Florida, New York and 38 more states.
- Filed as
- LendingOne LLC
- Source
- 2024 verified records
- Pulled
- Sep 1, 2026
- LEI
- 54930091JQKCU3Z6IP44
- Excluded
- 1,697 longer‑term (DSCR) loans
- Website
- Not yet verified
- Claim
- Work here? Claim this profile
Loans funded8562024, terms of 36 months or less
Principal originated$517M2024, at origination
Median note rate210.49%87 counties reporting
Counties26741 states
Where the money went
Georgia carried 16.7% of the year's loans; the three busiest counties — Cobb, Palm Beach, Nassau — carried 13.3% between them. The 25 in the ledger below account for 43.0% of 856.
The 25 busiest counties
Ranked by loans funded in 2024. Each links to the county's full lender directory.
| # | County | Loans | Median rate2 | |
|---|---|---|---|---|
| 01 | Cobb County, GA | 61 | 9.74% | |
| 02 | Palm Beach County, FL | 27 | 10.49% | |
| 03 | Nassau County, NY | 26 | 10.99% | |
| 04 | Philadelphia County, PA | 24 | 10.49% | |
| 05 | Fulton County, GA | 22 | 10.24% | |
| 06 | Wayne County, MI | 17 | 10.49% | |
| 07 | Cook County, IL | 16 | 11.49% | |
| 08 | Cumberland County, NC | 14 | 10.49% | |
| 09 | Cuyahoga County, OH | 13 | 10.49% | |
| 10 | Duval County, FL | 11 | 10.25% | |
| 11 | Marion County, IN | 11 | 11.25% | |
| 12 | Montgomery County, OH | 11 | 9.99% | |
| 13 | Chatham County, GA | 10 | 9.74% | |
| 14 | Delaware County, PA | 10 | 10.49% | |
| 15 | Knox County, TN | 10 | 10.00% | |
| 16 | Montgomery County, AL | 10 | 10.49% | |
| 17 | Wake County, NC | 10 | 10.49% | |
| 18 | Jefferson County, AL | 9 | 11.00% | |
| 19 | Pinellas County, FL | 9 | 10.49% | |
| 20 | Richland County, SC | 9 | 10.99% | |
| 21 | DeKalb County, GA | 8 | 9.99% | |
| 22 | Jackson County, MO | 8 | 9.58% | |
| 23 | St. Louis County, MO | 8 | 11.49% | |
| 24 | Los Angeles County, CA | 7 | 10.99% | |
| 25 | Miami-Dade County, FL | 7 | 9.99% | |
| Top 25 of 267 | 368 | 10.49%lender median |
- 1Loans are originated, business-purpose loans on investment properties with terms of 36 months or less, from 2024 verified public lending records. Counts are per county of the secured property; activity below public reporting thresholds may not appear. Ranking is by loans funded among every lender on record; it is not an endorsement, and placement is never paid.
- 2Rates are per-county medians of disclosed note rates; the lender-wide figure is the median of those. “vs. lender” is the county median less the lender median, in percentage points; differences under 0.25 points are set in grey.