Lima One Capital
5th of 889 lenders by loans funded, 20241
Short‑term investment‑property lender, active across Florida, Georgia, North Carolina and 41 more states.
- Filed as
- Lima One Capital, LLC
- Source
- 2024 verified records
- Pulled
- Sep 1, 2026
- LEI
- 254900FBWEZ3YUPOBN33
- Excluded
- 1,798 longer‑term (DSCR) loans
- Website
- limaone.com
- Claim
- Work here? Claim this profile
Loans funded1,8772024, terms of 36 months or less
Principal originated$914M2024, at origination
Median note rate210.70%179 counties reporting
Counties44444 states
Where the money went
Florida carried 16.1% of the year's loans; the three busiest counties — Mecklenburg, Hoke, Fulton — carried 6.7% between them. The 25 in the ledger below account for 30.8% of 1,877.
The 25 busiest counties
Ranked by loans funded in 2024. Each links to the county's full lender directory.
| # | County | Loans | Median rate2 | |
|---|---|---|---|---|
| 01 | Mecklenburg County, NC | 46 | 10.45% | |
| 02 | Hoke County, NC | 41 | 11.20% | |
| 03 | Fulton County, GA | 39 | 10.80% | |
| 04 | Cobb County, GA | 37 | 9.10% | |
| 05 | Brevard County, FL | 27 | 10.45% | |
| 06 | DeKalb County, GA | 27 | 10.30% | |
| 07 | Harris County, TX | 27 | 11.45% | |
| 08 | Gaston County, NC | 23 | 11.05% | |
| 09 | Baltimore City, MD | 22 | 9.72% | |
| 10 | Greenville County, SC | 22 | 10.45% | |
| 11 | Lee County, FL | 22 | 10.80% | |
| 12 | Clark County, NV | 21 | 9.65% | |
| 13 | Multnomah County, OR | 21 | 10.45% | |
| 14 | Sarasota County, FL | 21 | 10.95% | |
| 15 | Spotsylvania County, VA | 18 | 10.45% | |
| 16 | Charlotte County, FL | 17 | 10.95% | |
| 17 | Cook County, IL | 17 | 10.70% | |
| 18 | Pinellas County, FL | 17 | 9.35% | |
| 19 | Prince George's County, MD | 17 | 9.50% | |
| 20 | Los Angeles County, CA | 16 | 10.55% | |
| 21 | Madison County, AL | 16 | 10.05% | |
| 22 | Miami-Dade County, FL | 16 | 11.45% | |
| 23 | Orange County, FL | 16 | 10.20% | |
| 24 | Spartanburg County, SC | 16 | 11.20% | |
| 25 | St. Louis City, MO | 16 | 11.15% | |
| Top 25 of 444 | 578 | 10.70%lender median |
- 1Loans are originated, business-purpose loans on investment properties with terms of 36 months or less, from 2024 verified public lending records. Counts are per county of the secured property; activity below public reporting thresholds may not appear. Ranking is by loans funded among every lender on record; it is not an endorsement, and placement is never paid.
- 2Rates are per-county medians of disclosed note rates; the lender-wide figure is the median of those. “vs. lender” is the county median less the lender median, in percentage points; differences under 0.25 points are set in grey.