Kiavi Funding
1st of 889 lenders by loans funded, 20241
Short‑term investment‑property lender, active across California, Florida, Ohio and 29 more states.
- Filed as
- Kiavi Funding, Inc.
- Source
- 2024 verified records
- Pulled
- Sep 1, 2026
- LEI
- 5493006VAGP3GQ8FJT49
- Excluded
- 4,903 longer‑term (DSCR) loans
- Website
- kiavi.com
- Claim
- Work here? Claim this profile
Loans funded16,9122024, terms of 36 months or less
Principal originated$5.7B2024, at origination
Median note rate211.19%566 counties reporting
Counties92932 states
Where the money went
California carried 17.5% of the year's loans; the three busiest counties — Los Angeles, Clark, San Diego — carried 10.2% between them. The 25 in the ledger below account for 35.8% of 16,912.
The 25 busiest counties
Ranked by loans funded in 2024. Each links to the county's full lender directory.
| # | County | Loans | Median rate2 | |
|---|---|---|---|---|
| 01 | Los Angeles County, CA | 673 | 10.75% | |
| 02 | Clark County, NV | 653 | 10.45% | |
| 03 | San Diego County, CA | 401 | 9.75% | |
| 04 | Wayne County, MI | 310 | 11.25% | |
| 05 | Franklin County, OH | 286 | 10.99% | |
| 06 | Philadelphia County, PA | 259 | 11.50% | |
| 07 | Cuyahoga County, OH | 255 | 11.50% | |
| 08 | San Bernardino County, CA | 243 | 10.75% | |
| 09 | Fulton County, GA | 231 | 11.74% | |
| 10 | Duval County, FL | 219 | 11.20% | |
| 11 | Pinellas County, FL | 215 | 11.24% | |
| 12 | Jackson County, MO | 205 | 11.45% | |
| 13 | Orange County, CA | 204 | 9.75% | |
| 14 | Sacramento County, CA | 202 | 10.75% | |
| 15 | Miami-Dade County, FL | 190 | 11.00% | |
| 16 | Riverside County, CA | 185 | 10.75% | |
| 17 | Baltimore City, MD | 166 | 11.49% | |
| 18 | Dallas County, TX | 161 | 10.15% | |
| 19 | Broward County, FL | 160 | 11.50% | |
| 20 | Marion County, IN | 155 | 11.25% | |
| 21 | DeKalb County, GA | 148 | 11.50% | |
| 22 | Shelby County, TN | 139 | 10.70% | |
| 23 | Bexar County, TX | 132 | 10.69% | |
| 24 | Maricopa County, AZ | 129 | 11.95% | |
| 25 | Orange County, FL | 128 | 11.24% | |
| Top 25 of 929 | 6,049 | 11.19%lender median |
- 1Loans are originated, business-purpose loans on investment properties with terms of 36 months or less, from 2024 verified public lending records. Counts are per county of the secured property; activity below public reporting thresholds may not appear. Ranking is by loans funded among every lender on record; it is not an endorsement, and placement is never paid.
- 2Rates are per-county medians of disclosed note rates; the lender-wide figure is the median of those. “vs. lender” is the county median less the lender median, in percentage points; differences under 0.25 points are set in grey.