ABL RPC Residential Credit Acquisition
14th of 889 lenders by loans funded, 20241
Short‑term investment‑property lender, active across New Jersey, Florida, Tennessee and 26 more states.
- Filed as
- ABL RPC Residential Credit Acquisition LLC
- Source
- 2024 verified records
- Pulled
- Sep 1, 2026
- LEI
- 254900BBWJ82FQDQ6823
- Excluded
- 601 longer‑term (DSCR) loans
- Website
- Not yet verified
- Claim
- Work here? Claim this profile
Loans funded7352024, terms of 36 months or less
Principal originated$426M2024, at origination
Median note rate213.13%58 counties reporting
Counties18229 states
Where the money went
New Jersey carried 24.8% of the year's loans; the three busiest counties — Sevier, Spartanburg, Bergen — carried 16.1% between them. The 25 in the ledger below account for 57.1% of 735.
The 25 busiest counties
Ranked by loans funded in 2024. Each links to the county's full lender directory.
| # | County | Loans | Median rate2 | |
|---|---|---|---|---|
| 01 | Sevier County, TN | 41 | 13.13% | |
| 02 | Spartanburg County, SC | 39 | 10.25% | |
| 03 | Bergen County, NJ | 38 | 11.50% | |
| 04 | Hudson County, NJ | 27 | 11.00% | |
| 05 | Essex County, NJ | 23 | 12.38% | |
| 06 | Suffolk County, NY | 21 | 11.50% | |
| 07 | Lee County, FL | 18 | 14.13% | |
| 08 | Pinellas County, FL | 18 | 11.25% | |
| 09 | Cook County, IL | 16 | 14.13% | |
| 10 | Davidson County, TN | 16 | 10.75% | |
| 11 | Marion County, FL | 16 | 13.13% | |
| 12 | Brevard County, FL | 14 | 13.13% | |
| 13 | Anderson County, SC | 12 | 13.13% | |
| 14 | Harris County, TX | 12 | 12.88% | |
| 15 | Mecklenburg County, NC | 12 | 13.13% | |
| 16 | Worcester County, MA | 12 | 11.88% | |
| 17 | Middlesex County, NJ | 11 | 13.38% | |
| 18 | Morris County, NJ | 11 | 11.88% | |
| 19 | Fulton County, GA | 10 | 12.00% | |
| 20 | Passaic County, NJ | 10 | 11.88% | |
| 21 | Union County, NJ | 10 | 11.88% | |
| 22 | Charlotte County, FL | 9 | 12.75% | |
| 23 | Dallas County, TX | 8 | 13.00% | |
| 24 | Miami-Dade County, FL | 8 | 12.88% | |
| 25 | Monmouth County, NJ | 8 | 12.88% | |
| Top 25 of 182 | 420 | 13.13%lender median |
- 1Loans are originated, business-purpose loans on investment properties with terms of 36 months or less, from 2024 verified public lending records. Counts are per county of the secured property; activity below public reporting thresholds may not appear. Ranking is by loans funded among every lender on record; it is not an endorsement, and placement is never paid.
- 2Rates are per-county medians of disclosed note rates; the lender-wide figure is the median of those. “vs. lender” is the county median less the lender median, in percentage points; differences under 0.25 points are set in grey.