Private & Hard Money Lenders in Tulsa County, OK
31 lenders funded 228 short-term investment-property loans in Tulsa County in 2024 at a median rate of 8.89%. Ranked by verified loan volume — not paid placement.
Tulsa County hard money lenders by 2024 loan count
| # | Lender | Hard money loans | Median rate | DSCR loans |
|---|---|---|---|---|
| 1 | ARVEST BANK | 39 | 9.25% | 60 |
| 2 | Firstar Bank | 30 | 8.75% | 16 |
| 3 | KIAVI FUNDING, INC. | 26 | 10.95% | 33 |
| 4 | BANCFIRST | 25 | 8.50% | 57 |
| 5 | Equity Bank | 24 | 8.89% | 3 |
| 6 | TRIAD BANK, N.A. | 12 | 8.00% | 5 |
| 7 | FIRST UNITED BANK AND TRUST CO | 11 | 7.96% | 35 |
| 8 | PROSPERITY BANK | 9 | 8.50% | 16 |
| 9 | Mabrey Bank | 5 | 8.75% | 26 |
| 10 | AMERICAN BANK OF OKLAHOMA | 5 | 9.00% | 16 |
| 11 | MidFirst Bank | 5 | 7.93% | 5 |
| 12 | LendingOne LLC | 4 | 11.50% | 9 |
| 13 | THE CENTRAL TRUST BANK | 3 | 7.75% | 27 |
| 14 | Armstrong Bank | 3 | 9.26% | 22 |
| 15 | RCB BANK | 3 | 9.00% | 6 |
| 16 | ABL RPC Residential Credit Acquisition LLC | 3 | 14.38% | 2 |
| 17 | Conventus Lending LLC | 3 | 10.99% | 1 |
| 18 | Stride Bank, National Association | 2 | — | 27 |
| 19 | Dominion Financial Services, LLC | 2 | — | 6 |
| 20 | LIMA ONE CAPITAL, LLC | 2 | — | 6 |
| 21 | Archwest Funding | 2 | — | — |
| 22 | American Heritage Lending, LLC | 1 | — | 7 |
| 23 | Loan Funder LLC | 1 | — | 4 |
| 24 | CrossFirst Bank | 1 | — | 2 |
| 25 | Great Plains National Bank | 1 | — | 2 |
| 26 | ALLIANT CREDIT UNION | 1 | — | — |
| 27 | Easy Street Capital LLC | 1 | — | — |
| 28 | First Community Bank | 1 | — | — |
| 29 | OKLAHOMA CENTRAL CREDIT UNION | 1 | — | — |
| 30 | RPE Home, Inc | 1 | — | — |
| 31 | SIMMONS BANK | 1 | — | — |
DSCR / long-term rental lenders in Tulsa County
These lenders reported only longer-term (>36 month) business-purpose rental loans here in 2024— a different product from hard money, listed separately so the two aren't conflated.
Frequently asked questions
31 lenders reported short-term, business-purpose investment loans in Tulsa County in 2024 verified lending records — 228 loans totaling $103.0M. Smaller local lenders below public reporting thresholds may also operate here.
The median note rate across Tulsa County's active lenders was 8.89% in 2024, with per-lender medians ranging from 7.75% to 14.38%. Hard money runs well above conventional mortgage rates because loans are short, asset-based, and close fast.
Verified public lending records for 2024. We count originated, business-purpose loans on investment properties with terms of 36 months or less — the bridge and fix-and-flip products hard money lenders make. Rankings reflect verified loan counts, never paid placement.