First United Bank and Trust Co
42nd of 889 lenders by loans funded, 20241
Short‑term investment‑property lender, active across Oklahoma, Texas, Kansas and 1 more state.
- Source
- 2024 verified records
- Pulled
- Sep 1, 2026
- LEI
- 549300DMHEHNYZ2OLB41
- Excluded
- 851 longer‑term (DSCR) loans
- Website
- Not yet verified
- Claim
- Work here? Claim this profile
Loans funded2172024, terms of 36 months or less
Principal originated$91M2024, at origination
Median note rate28.75%18 counties reporting
Counties434 states
Where the money went
Oklahoma carried 65.9% of the year's loans; the three busiest counties — Oklahoma, Grayson, Canadian — carried 34.1% between them. The 25 in the ledger below account for 89.4% of 217.
The 25 busiest counties
Ranked by loans funded in 2024. Each links to the county's full lender directory.
| # | County | Loans | Median rate2 | |
|---|---|---|---|---|
| 01 | Oklahoma County, OK | 31 | 8.75% | |
| 02 | Grayson County, TX | 26 | 9.50% | |
| 03 | Canadian County, OK | 17 | 7.18% | |
| 04 | Pottawatomie County, OK | 15 | 8.25% | |
| 05 | Bryan County, OK | 13 | 9.50% | |
| 06 | Cleveland County, OK | 13 | 8.69% | |
| 07 | Tulsa County, OK | 11 | 7.96% | |
| 08 | Pontotoc County, OK | 8 | 8.00% | |
| 09 | Marshall County, OK | 7 | 9.50% | |
| 10 | Creek County, OK | 6 | 8.75% | |
| 11 | Denton County, TX | 6 | 8.50% | |
| 12 | Guadalupe County, TX | 6 | 9.00% | |
| 13 | Dallas County, TX | 4 | 9.50% | |
| 14 | Pittsburg County, OK | 4 | 8.50% | |
| 15 | Travis County, TX | 4 | 8.50% | |
| 16 | Murray County, OK | 3 | 8.75% | |
| 17 | Tarrant County, TX | 3 | 8.75% | |
| 18 | Wilson County, TX | 3 | 9.00% | |
| 19 | Bell County, TX | 2 | — | |
| 20 | Bexar County, TX | 2 | — | |
| 21 | Burnet County, TX | 2 | — | |
| 22 | Carter County, OK | 2 | — | |
| 23 | Collin County, TX | 2 | — | |
| 24 | Comanche County, OK | 2 | — | |
| 25 | Cooke County, TX | 2 | — | |
| Top 25 of 43 | 194 | 8.75%lender median |
- 1Loans are originated, business-purpose loans on investment properties with terms of 36 months or less, from 2024 verified public lending records. Counts are per county of the secured property; activity below public reporting thresholds may not appear. Ranking is by loans funded among every lender on record; it is not an endorsement, and placement is never paid.
- 2Rates are per-county medians of disclosed note rates; the lender-wide figure is the median of those. “vs. lender” is the county median less the lender median, in percentage points; differences under 0.25 points are set in grey.