Private & Hard Money Lenders in Jefferson County, KY
28 lenders funded 234 short-term investment-property loans in Jefferson County in 2024 at a median rate of 9.00%. Ranked by verified loan volume — not paid placement.
Jefferson County hard money lenders by 2024 loan count
| # | Lender | Hard money loans | Median rate | DSCR loans |
|---|---|---|---|---|
| 1 | MM Lending, LLC | 102 | 12.00% | — |
| 2 | KIAVI FUNDING, INC. | 29 | 10.99% | 10 |
| 3 | STOCK YARDS BANK & TRUST COMPANY | 15 | 9.00% | 124 |
| 4 | Liberty Federal Credit Union | 13 | 7.75% | 20 |
| 5 | SOUTH CENTRAL BANK INC | 13 | 8.00% | 9 |
| 6 | INDEPENDENCE BANK OF KENTUCKY | 10 | 8.50% | 15 |
| 7 | UNIVERSITY OF KY FCU | 7 | 6.75% | 9 |
| 8 | Loan Funder LLC | 6 | 11.99% | 8 |
| 9 | Traditional Bank Inc | 6 | 9.00% | 5 |
| 10 | PARK COMMUNITY CREDIT UNION | 4 | 9.00% | 22 |
| 11 | LIMA ONE CAPITAL, LLC | 4 | 11.45% | 8 |
| 12 | Commonwealth Credit Union | 3 | 10.00% | 47 |
| 13 | FIRST HARRISON BANK | 3 | 9.50% | 14 |
| 14 | First Financial Bank | 2 | — | 10 |
| 15 | Central Bank & Trust Co | 2 | — | 5 |
| 16 | Merchants Bank of Indiana | 2 | — | — |
| 17 | Secured Investment Corp | 2 | — | — |
| 18 | American Heritage Lending, LLC | 1 | — | 16 |
| 19 | ABOUND FEDERAL CREDIT UNION | 1 | — | 15 |
| 20 | REPUBLIC BANK & TRUST | 1 | — | 11 |
| 21 | Dominion Financial Services, LLC | 1 | — | 6 |
| 22 | WESBANCO BANK, INC. | 1 | — | 5 |
| 23 | Constructive Loans LLC | 1 | — | 4 |
| 24 | Temple View Capital Funding LP | 1 | — | 2 |
| 25 | Equity Bank | 1 | — | — |
| 26 | FIRST SOUTHERN NATIONAL BANK | 1 | — | — |
| 27 | Merchants Mortgage & Trust Corporation | 1 | — | — |
| 28 | RPE Home, Inc | 1 | — | — |
DSCR / long-term rental lenders in Jefferson County
These lenders reported only longer-term (>36 month) business-purpose rental loans here in 2024— a different product from hard money, listed separately so the two aren't conflated.
Frequently asked questions
28 lenders reported short-term, business-purpose investment loans in Jefferson County in 2024 verified lending records — 234 loans totaling $84.3M. Smaller local lenders below public reporting thresholds may also operate here.
The median note rate across Jefferson County's active lenders was 9.00% in 2024, with per-lender medians ranging from 6.75% to 12.00%. Hard money runs well above conventional mortgage rates because loans are short, asset-based, and close fast.
Verified public lending records for 2024. We count originated, business-purpose loans on investment properties with terms of 36 months or less — the bridge and fix-and-flip products hard money lenders make. Rankings reflect verified loan counts, never paid placement.