Private & Hard Money Lenders in Delaware
18 lenders funded 81 short-term investment-property loans ($21M) across Delaware in 2024, at a median note rate of 11.25%. Ranked by verified loan volume — not paid placement.
2024 verified lending records·Pulled 2026-09-01
Top 10 hard money lenders in Delaware by 2024 loan count
| # | Lender | Hard money loans | Median rate |
|---|---|---|---|
| 1 | Loan Funder LLC | 20 | 11.25% |
| 2 | Dominion Financial Services, LLC | 11 | 11.00% |
| 3 | RPE Home, Inc | 11 | 12.00% |
| 4 | Constructive Loans LLC | 7 | 10.99% |
| 5 | RF Renovo Management Company, LLC | 7 | 10.25% |
| 6 | LIMA ONE CAPITAL, LLC | 5 | 11.45% |
| 7 | DOVER FEDERAL CREDIT UNION | 3 | — |
| 8 | LendingOne LLC | 3 | — |
| 9 | DEL-ONE FEDERAL CREDTI UNION | 2 | — |
| 10 | Easy Street Capital LLC | 2 | — |
Delaware hard money lending by county
Counties with at least 3 active lenders have a full directory page.