1,006 matched prospects from 1,040 advertised delinquent parcels for Madison County, FL — joined to owner name, mailing address, and parcel detail. Pulled August 3, 2026 from taxcertsale.com/Madison.
Sorted by amount due (highest first) — not by score. See “How this list is built” below for what score does and doesn't mean.
| Owner | Situs address | Mailing city / state | Land use | Just value | Amount due | Lien-to-value | Absentee | Score* |
|---|---|---|---|---|---|---|---|---|
| DOLAN JUDITH TRUSTEE | 244 W BASE ST | MATTHEWS, NC | Commercial | $851,126 | $19,671 | 2.3% | Yes | 0.85 |
| DE GREAT PROPERTY MGMT LLC | 643 W BASE ST | LIGHTHOUSE POINT, FL | Residential | $736,977 | $16,408 | 2.2% | Yes | 0.85 |
| GARCIA ERNESTO U | 8898 SE FARM RD | LEE, FL | Agricultural | $915,385 | $13,899 | 1.5% | No | 0.65 |
| F A JOHNSTON INC | 464 S DUVAL AVE | ST AUGUSTINE, FL | Commercial | $583,446 | $13,507 | 2.3% | Yes | 0.85 |
| MICKEY GIRL LLC | 871 NE BERKSHIRE RD | MADISON, FL | Residential | $639,463 | $10,918 | 1.7% | No | 0.65 |
| YOUNG GEORGE | 19851 W US 90 | GREENVILLE, FL | Residential | $451,360 | $7,652 | 1.7% | No | 0.65 |
| LAWSON LEVIS ET AL | 207 SW SUMATRA AVE | LIVE OAK, FL | Residential | $319,743 | $7,434 | 2.3% | Yes | 0.85 |
| CAWLEY JOHN A | 4219 NE CHERRY LAKE CIR | MADISON, FL | Residential | $559,944 | $6,881 | 1.2% | No | 0.70 |
| MADISON GROUP 1 LLC | 569 W BASE ST | JACKSONVILLE, FL | Commercial | $320,369 | $6,160 | 1.9% | Yes | 1.00 |
| GATES MARTHA A | 3219 NE CHERRY LAKE CIR | PINETTA, FL | Residential | $490,256 | $6,043 | 1.2% | No | 0.70 |
| WILSON NORMA R | 2882 NW EBENEZER CHURCH RD | PLANTATION, FL | Agricultural | $452,900 | $5,926 | 1.3% | Yes | 0.85 |
| MCALLISTER ERNEST EST | 1846 SE ROGERS SINK RD | MADISON, FL | Agricultural | $303,551 | $5,197 | 1.7% | No | 0.65 |
| TRULIEVE CENTAURY WAY LLC | 5817 NE SR 6 | SCOTTSDALE, AZ | Industrial | $291,891 | $5,064 | 1.7% | Yes | 1.00 |
| TWIGGS-VEREEN VEREE | 207 SE THOMPKINS AVE | PEMBROKE PINES, FL | Residential | $191,757 | $4,487 | 2.3% | Yes | 0.85 |
| MCCOLL DONNA | 319 SW DADE ST | SAN FRANCISCO, CA | Residential | $192,525 | $4,486 | 2.3% | Yes | 0.85 |
| ROBERT THOMAS THIGPEN LLC | 7103 SW 1 FEDERAL RD | ST PETERSBURG, FL | Agricultural | $319,743 | $4,404 | 1.4% | Yes | 0.85 |
| KAMAN ROBERT ALAN | 324 NW PICKLE LN | MADISON, FL | Residential | $243,913 | $4,323 | 1.8% | No | 0.55 |
| SEVOR SHELIA | 5086 NE HICKORY GROVE RD | PINETTA, FL | Residential | $252,642 | $4,075 | 1.6% | No | 0.55 |
| BARNES DOUG | 146 NE BROWNING ST | MADISON, FL | Residential | $188,207 | $4,056 | 2.2% | No | 0.65 |
| FUDGE JOSEPH LEE | 122 SE AMISH WAY | LEE, FL | Commercial | $148,781 | $3,939 | 2.6% | Yes | 0.99 |
| S&S SENIOR HOUSING MADISON | 855 NE DELPHINIUM DR | DALLAS, GA | Residential | $238,083 | $3,928 | 1.6% | Yes | 0.85 |
| REAMS KIM | 864 NW US 221 | GREENVILLE, FL | Agricultural | $431,453 | $3,903 | 0.9% | No | 0.55 |
| GREEN LIFE FOREST LLC | 699 SE BATTLE DR | JACKSONVILLE, FL | Industrial | $238,853 | $3,831 | 1.6% | Yes | 0.85 |
| STANFORD JANET DIANE | 3871 NE BELLVILLE RD | PINETTA, FL | Residential | $219,784 | $3,795 | 1.7% | No | 0.70 |
| DOBBS QUINCY OAD | 1319 NE DUSTY MILLER AVE | FLINT, MI | Agricultural | $223,726 | $3,732 | 1.7% | Yes | 0.85 |
*Score is an unvalidated ranking heuristic, not a ranking of expected return — see below.
1,006 matched prospects available for Madison County, FL.
This preview shows the first 25 rows. Sign up to pull the full list — owner, mailing, and parcel detail — by export or API.
Not ready to sign up? These complete county lists are free, no signup required: Holmes County, FL, Glades County, FL, Liberty County, FL.
| County | Source | Pulled | Advertised | Joined | Join rate | Status |
|---|---|---|---|---|---|---|
| Madison County, FL | taxcertsale.com/Madison | August 3, 2026 | 1,040 | 1,006 | 97% | Complete |
The join rate matters.“Joined” is how many advertised parcels matched an owner/parcel record in the county roll — the rest could not be confidently identified and are excluded, not silently included.
Amount due is the advertised certificate face or opening bid — the number the county publishes on the delinquent list — not a realized redemption payoff and not an all-in acquisition cost (accrued interest, fees, and title / closing costs are not included).
Score is an unvalidated ranking heuristic, not a return forecast. It is not a probability, yield, or redemption forecast, and the preview table below is sorted by amount due, not score — the screen tends to rank tiny-lien / high-value parcels highest, which are also the parcels most likely to be redeemed rather than go to deed.