905 matched prospects from 941 advertised delinquent parcels for Holmes County, FL — joined to owner name, mailing address, and parcel detail. Pulled August 3, 2026 from taxcertsale.com/Holmes.
Sorted by amount due (highest first) — not by score. See “How this list is built” below for what score does and doesn't mean.
| Owner | Situs address | Mailing city / state | Land use | Just value | Amount due | Lien-to-value | Absentee | Score* |
|---|---|---|---|---|---|---|---|---|
| GLENN D MORRISON FAMILY TRUST | 3570 HWY 160 | PANAMA CITY, FL | Agricultural | $1,145,167 | $17,068 | 1.5% | Yes | 0.85 |
| VORTEX SPRING LAND HOLDINGS LL | 1571 VORTEX SPRINGS | PONCE DE LEON, FL | Agricultural | $1,624,587 | $13,901 | 0.9% | Yes | 0.85 |
| BENNETT EUBANKS OIL CO IN | 2015 S HWY 79 HWY | BLOUNTSTOWN, FL | Commercial | $644,689 | $12,688 | 2.0% | Yes | 0.85 |
| FLOWERS OF FLORIDA INC | 102 W HWY 90 HWY | BONIFAY, FL | Commercial | $530,259 | $10,442 | 2.0% | No | 0.65 |
| MD PROPERTIES OF NORTH FLORIDA | 247 | BONIFAY, FL | Industrial | $629,307 | $10,004 | 1.6% | No | 0.65 |
| GRACEVILLE HOLDINGS LLC | 3725 HWY2 | GRACEVILLE, FL | Commercial | $607,443 | $9,657 | 1.6% | Yes | 0.85 |
| SHARIF MIRON AND BEGUM HASINA | 405 ST JOHN RD | BONIFAY, FL | Commercial | $563,542 | $9,430 | 1.7% | No | 0.65 |
| SHARIF MIRON | 603 N WAUKESHA ST | BONIFAY, FL | Residential | $432,858 | $7,899 | 1.8% | No | 0.65 |
| VORTEX SPRING LAND HOLDINGS LL | 1517 VORTEX SPRING LN | PONCE DE LEON, FL | Residential | $506,017 | $7,667 | 1.5% | No | 0.65 |
| GRANT JOSHUA MICHAEL & | 3378 HWY 160 | BONIFAY, FL | Agricultural | $724,382 | $7,530 | 1.0% | No | 0.55 |
| WALSINGHAM WILLIAM M & SYLVIA | 2789 MCNEAL LN | PANAMA CITY BEACH, FL | Agricultural | $859,372 | $7,193 | 0.8% | Yes | 0.85 |
| JOHN WESLEY MANUEL & ETAL | 2004 N HWY 79 | BONIFAY, FL | Agricultural | $506,563 | $6,923 | 1.4% | Yes | 0.85 |
| DOCKERY DARYL & ANGELA | — | PONCE DE LEON, FL | Agricultural | $459,844 | $6,533 | 1.4% | No | 0.65 |
| DEVLAND JEDBURG LLC | N WAUKESH A ST | FREDERICK, MD | Commercial | $318,354 | $6,283 | 2.0% | Yes | 0.85 |
| DEE PATRICK & | — | WESTVILLE, FL | Residential | $366,078 | $5,834 | 1.6% | No | 0.65 |
| PEPPERS 6 INC | FLOWING WELL RD | SHALIMAR, FL | Industrial | $333,397 | $5,317 | 1.6% | Yes | 0.85 |
| THOMPSON ALEX E JR & GIA L | 2455 ALDER LN | WESTVILLE, FL | Residential | $442,916 | $5,030 | 1.1% | No | 0.55 |
| JONES FAMILY FARMS LLC | 1770 HOWELL WILLIAMS RD | PANAMA CITY, FL | Agricultural | $274,325 | $4,912 | 1.8% | Yes | 0.85 |
| MAGNES BONIFAY M & SCOTT J | 3840 BONEY BRIDGE RD | GRACEVILLE, FL | Agricultural | $441,057 | $4,909 | 1.1% | No | 0.55 |
| SEMINOLE ENTERPRISES | S WAUKESHA ST | BONIFAY, FL | Residential | $286,840 | $4,579 | 1.6% | Yes | 1.00 |
| CHINEME JESSICA | 3854 HWY 2 | MILLBURN, NJ | Residential | $294,000 | $4,534 | 1.5% | Yes | 0.85 |
| MOON RUBY | 406 COTTON ST | BONIFAY, FL | Residential | $309,689 | $4,461 | 1.4% | Yes | 0.75 |
| CANNON JASON L & KUILA DENEA | 2911 PONCE DE LEON SPRINGS RD | PONCE DE LEON, FL | Residential | $317,290 | $4,238 | 1.3% | No | 0.55 |
| WEST KENNETH R & FARICA M | 1233 HWY 173 | GRACEVILLE, FL | Residential | $264,263 | $4,128 | 1.6% | No | 0.65 |
| PITTS DERICK L | 1479 CURRY FERRY RD | BONIFAY, FL | Agricultural | $322,194 | $3,979 | 1.2% | No | 0.55 |
*Score is an unvalidated ranking heuristic, not a ranking of expected return — see below.
905 matched prospects available for Holmes County, FL.
This preview shows the first 25 rows. The complete list — all 905 rows, owner name and mailing address included — downloads as a CSV, free, no signup required. Pulled August 3, 2026.
| County | Source | Pulled | Advertised | Joined | Join rate | Status |
|---|---|---|---|---|---|---|
| Holmes County, FL | taxcertsale.com/Holmes | August 3, 2026 | 941 | 905 | 96% | Complete |
The join rate matters.“Joined” is how many advertised parcels matched an owner/parcel record in the county roll — the rest could not be confidently identified and are excluded, not silently included.
Amount due is the advertised certificate face or opening bid — the number the county publishes on the delinquent list — not a realized redemption payoff and not an all-in acquisition cost (accrued interest, fees, and title / closing costs are not included).
Score is an unvalidated ranking heuristic, not a return forecast. It is not a probability, yield, or redemption forecast, and the preview table below is sorted by amount due, not score — the screen tends to rank tiny-lien / high-value parcels highest, which are also the parcels most likely to be redeemed rather than go to deed.