2,977 matched prospects from 3,061 advertised delinquent parcels for Jackson County, FL — joined to owner name, mailing address, and parcel detail. Pulled August 3, 2026 from taxcertsale.com/Jackson.
Sorted by amount due (highest first) — not by score. See “How this list is built” below for what score does and doesn't mean.
| Owner | Situs address | Mailing city / state | Land use | Just value | Amount due | Lien-to-value | Absentee | Score* |
|---|---|---|---|---|---|---|---|---|
| 3521 MARIANNA FOOD ROAD CO | 3521 RUSSELL RD | MARIANNA, FL | Industrial | $7,658,969 | $81,035 | 1.1% | No | 0.65 |
| SHANTA HOSPITALITY OF MARIANNA | 2185 HWY 71 | MARIANNA, FL | Commercial | $1,633,325 | $23,593 | 1.4% | No | 0.65 |
| SHRI GURUKRUPA INC | 2222 HWY 71 | HUNTERSVILLE, NC | Commercial | $1,418,872 | $20,501 | 1.4% | Yes | 0.85 |
| SAI MARIANNA LLC | 2086 HWY 71 | MARIANNA, FL | Commercial | $1,131,137 | $16,351 | 1.4% | No | 0.80 |
| SAFE STORAGE LLC | 5041 HWY 90 | ELYRIA, OH | Industrial | $1,000,036 | $14,461 | 1.4% | Yes | 0.85 |
| THARPE SPARTAN L & MEREDITH H | 3863 HWY 231 | MARIANNA, FL | Agricultural | $879,492 | $9,528 | 1.1% | No | 0.65 |
| NS RETAIL HOLDINGS LLC | 914 LAKEPOINT RD | DALLAS, TX | Commercial | $643,598 | $9,321 | 1.4% | Yes | 0.85 |
| RONNY'S CAR WASH OF | 4493 LAFAYETTE ST | PENSACOLA, FL | Industrial | $482,708 | $9,088 | 1.9% | Yes | 0.85 |
| IVEY BRUCE & UGREENAL | 3225 SYLVANIA PLANTATION RD | GREENWOOD, FL | Agricultural | $767,912 | $8,731 | 1.1% | No | 0.55 |
| TROPIC ENTERPRISES LLC | 2163 POST OAK LN | FT MYERS, FL | Commercial | $593,647 | $8,601 | 1.4% | Yes | 1.00 |
| MCNEIL TECHNOLOGIES INC | 950 PRIM AVE | GRACEVILLE, FL | Industrial | $443,344 | $8,351 | 1.9% | No | 0.65 |
| JANAKS PARTNERS LLC | 1376 HWY 69 | WESLEY CHAPEL, FL | Commercial | $573,220 | $8,306 | 1.4% | Yes | 0.85 |
| MARIANNA METAL ROOFING INC | 3638 HWY 71 | MARIANNA, FL | Commercial | $438,629 | $8,262 | 1.9% | No | 0.65 |
| MARIANNA TRUSS INC | 3644 HWY 71 | MARIANNA, FL | Industrial | $431,516 | $8,129 | 1.9% | No | 0.65 |
| GILBERT CARL & | 3020 GILBERT RANCH DR | COTTONDALE, FL | Agricultural | $706,354 | $7,046 | 1.0% | No | 0.55 |
| THARPE SPARTAN L & MEREDITH H | 3897 HWY 231 | MARIANNA, FL | Residential | $686,280 | $6,971 | 1.0% | No | 0.55 |
| SEGREST PATRICIA (DEC) | 5379 COLLEGE DR | GRACEVILLE, FL | Residential | $352,157 | $6,642 | 1.9% | No | 0.65 |
| BUCKLES BRANDON R & | 2423 FARREN RANCH RD | COTTONDALE, FL | Agricultural | $577,368 | $6,510 | 1.1% | No | 0.55 |
| TORRES ISAIN & MARFELIA | 3921 SYLVANIA PLANTATION RD | GREENWOOD, FL | Agricultural | $513,847 | $6,382 | 1.2% | No | 0.55 |
| BMG YIELD FUND 2020 LLC | 951 PRIM AVE | RICHMOND, VA | Commercial | $416,095 | $6,040 | 1.5% | Yes | 0.85 |
| HILLTOP HOTEL LLC | HWY 90 | MIAMI, FL | Residential | $400,271 | $5,812 | 1.5% | Yes | 0.85 |
| TFL PROPERTIES LLC | * | CLEARWATER, FL | Commercial | $395,250 | $5,740 | 1.5% | Yes | 1.00 |
| STEVENSON JEFFERY B | 8599 GADSDEN TRL | SNEADS, FL | Residential | $393,427 | $5,713 | 1.5% | No | 0.65 |
| HIGHWAY 90 APARTMENTS, LLC | 3630 HWY 90 | MARIANNA, FL | Commercial | $386,494 | $5,613 | 1.5% | No | 0.65 |
| ARKINS JEFFREY A ESTATE | 2060 3RD AVE | SNEADS, FL | Residential | $268,033 | $5,169 | 1.9% | No | 0.65 |
*Score is an unvalidated ranking heuristic, not a ranking of expected return — see below.
2,977 matched prospects available for Jackson County, FL.
This preview shows the first 25 rows. Sign up to pull the full list — owner, mailing, and parcel detail — by export or API.
Not ready to sign up? These complete county lists are free, no signup required: Holmes County, FL, Glades County, FL, Liberty County, FL.
| County | Source | Pulled | Advertised | Joined | Join rate | Status |
|---|---|---|---|---|---|---|
| Jackson County, FL | taxcertsale.com/Jackson | August 3, 2026 | 3,061 | 2,977 | 97% | Complete |
The join rate matters.“Joined” is how many advertised parcels matched an owner/parcel record in the county roll — the rest could not be confidently identified and are excluded, not silently included.
Amount due is the advertised certificate face or opening bid — the number the county publishes on the delinquent list — not a realized redemption payoff and not an all-in acquisition cost (accrued interest, fees, and title / closing costs are not included).
Score is an unvalidated ranking heuristic, not a return forecast. It is not a probability, yield, or redemption forecast, and the preview table below is sorted by amount due, not score — the screen tends to rank tiny-lien / high-value parcels highest, which are also the parcels most likely to be redeemed rather than go to deed.