195 matched prospects from 201 advertised delinquent parcels for Liberty County, FL — joined to owner name, mailing address, and parcel detail. Pulled August 3, 2026 from taxcertsale.com/Liberty.
Sorted by amount due (highest first) — not by score. See “How this list is built” below for what score does and doesn't mean.
| Owner | Situs address | Mailing city / state | Land use | Just value | Amount due | Lien-to-value | Absentee | Score* |
|---|---|---|---|---|---|---|---|---|
| NAT'L SALV & SERV LIBERTY CO | 20082 NE TELOGIA POWER RD | CLEAR CREEK, IN | Industrial | $861,984 | $13,671 | 1.6% | Yes | 0.85 |
| AFARA HOLDINGS, LLC. | 10994 NW STATE ROAD 20 | PANAMA CITY, FL | Commercial | $315,173 | $7,257 | 2.3% | Yes | 0.85 |
| BARBER, CHARLOTTE DEANNE | 5223 NW TORREYA PARK RD | TALLAHASSEE, FL | Agricultural | $519,094 | $6,439 | 1.2% | Yes | 0.85 |
| BASS, KAREN K. | 16123 LAKESIDE LANE | HAVANA,, FL | Residential | $347,272 | $5,531 | 1.6% | Yes | 0.85 |
| LANGSTON, CHRIS | — | CRAWFORDVILLE, FL | Commercial | $338,592 | $5,393 | 1.6% | Yes | 1.00 |
| MORAN, CHRIS H. | 10850 NW STATE ROAD 20 | TALLAHASSEE, FL | Commercial | $145,404 | $3,370 | 2.3% | Yes | 0.85 |
| SUMMERS, JOSHUA | 10153 NW JAMES SUMMERS LN | BRISTOL, FL | Residential | $136,853 | $3,173 | 2.3% | No | 0.65 |
| SCALLORN, MARY LARKINS | 35057 SW COUNTY ROAD 379 | MARIANNA, FL | Residential | $719,414 | $3,149 | 0.4% | Yes | 0.85 |
| MYERS, ROBIN E. | 15714 NE SHADOW LN | HOSFORD, FL | Residential | $268,326 | $2,988 | 1.1% | No | 0.55 |
| MARTINA, DEREK R. | — | BRISTOL, FL | Agricultural | $303,405 | $2,942 | 1.0% | No | 0.55 |
| RYGIEL, GRAZYNA | — | SHALIMAR, FL | Residential | $115,800 | $2,690 | 2.3% | Yes | 1.00 |
| MANETH, WILLIAM SHANE | 19098 NW COUNTY ROAD 379A | BRISTOL, FL | Residential | $161,806 | $2,585 | 1.6% | No | 0.65 |
| JACOBS, BELLINA R. | 14701 NW JACOBS LANE | BRISTOL, FL | Agricultural | $222,034 | $2,266 | 1.0% | No | 0.55 |
| BUTLER, JERI NICOLE | 11790 NW STATE ROAD 20 | BRISTOL, FL | Residential | $229,897 | $2,093 | 0.9% | No | 0.55 |
| NAT'L SALV & SERV LIBERTY CO | — | CLEAR CREEK, IN | Commercial | $129,950 | $2,093 | 1.6% | Yes | 1.00 |
| CARSON, MYRLENE O. | 10659 NW STATE ROAD 20 | BRISTOL, FL | Commercial | $85,024 | $1,986 | 2.3% | No | 0.65 |
| JACKSON, AMANDA | 15760 NW COUNTY ROAD 12 | BRISTOL, FL | Residential | $198,874 | $1,930 | 1.0% | No | 0.55 |
| SHULER, DOWRUANG LEENA | 16516 NE BEAR CREEK RD | HOSFORD, FL | Residential | $313,283 | $1,812 | 0.6% | No | 0.55 |
| JACKDAN NURSERY LLC. | 10987 SPRING BRANCH RD | TALLAHASSEE, FL | Residential | $108,324 | $1,751 | 1.6% | Yes | 1.00 |
| DAVIS, LARRY J. | 12425 NW TURKEY CREEK RD | BRISTOL, FL | Residential | $106,729 | $1,726 | 1.6% | No | 0.65 |
| BARBER, CHARLOTTE | 5083 NW BOYKIN RD | TALLAHASSEE, FL | Agricultural | $189,386 | $1,711 | 0.9% | Yes | 0.85 |
| DUGGAR, MELANIE C. | 15495 NW COUNTY ROAD 12 | BRISTOL, FL | Residential | $102,220 | $1,647 | 1.6% | No | 0.65 |
| THOMPSON, JAMES L. III | 10509 SW 9TH ST | EAST POINT, FL | Residential | $100,274 | $1,616 | 1.6% | Yes | 0.85 |
| PENDLETON, CHRISTY JOLYNN | 40792 SW 7TH AVE | BRISTOL, FL | Residential | $135,776 | $1,533 | 1.1% | No | 0.55 |
| SHULER, GARY H. | 41124 SW FOREST ROAD 115 | BLOUNTSTOWN, FL | Agricultural | $142,517 | $1,511 | 1.1% | Yes | 0.85 |
*Score is an unvalidated ranking heuristic, not a ranking of expected return — see below.
195 matched prospects available for Liberty County, FL.
This preview shows the first 25 rows. The complete list — all 195 rows, owner name and mailing address included — downloads as a CSV, free, no signup required. Pulled August 3, 2026.
| County | Source | Pulled | Advertised | Joined | Join rate | Status |
|---|---|---|---|---|---|---|
| Liberty County, FL | taxcertsale.com/Liberty | August 3, 2026 | 201 | 195 | 97% | Complete |
The join rate matters.“Joined” is how many advertised parcels matched an owner/parcel record in the county roll — the rest could not be confidently identified and are excluded, not silently included.
Amount due is the advertised certificate face or opening bid — the number the county publishes on the delinquent list — not a realized redemption payoff and not an all-in acquisition cost (accrued interest, fees, and title / closing costs are not included).
Score is an unvalidated ranking heuristic, not a return forecast. It is not a probability, yield, or redemption forecast, and the preview table below is sorted by amount due, not score — the screen tends to rank tiny-lien / high-value parcels highest, which are also the parcels most likely to be redeemed rather than go to deed.