1,636 matched prospects from 1,768 advertised delinquent parcels for DeSoto County, FL — joined to owner name, mailing address, and parcel detail. Pulled August 3, 2026 from taxcertsale.com/Desoto.
Sorted by amount due (highest first) — not by score. See “How this list is built” below for what score does and doesn't mean.
| Owner | Situs address | Mailing city / state | Land use | Just value | Amount due | Lien-to-value | Absentee | Score* |
|---|---|---|---|---|---|---|---|---|
| POWER AUTO CORPORATION | SE HWY 31 | ARCADIA, FL | Commercial | $3,225,879 | $78,985 | 2.4% | No | 0.65 |
| CARLSTROM VILLAGE LLC | SE HWY 31 | ARCADIA, FL | Commercial | $1,011,040 | $73,455 | 7.3% | No | 0.64 |
| POWER AUTO CORPORATION | 5673 SE HWY 31 | ARCADIA, FL | Commercial | $1,239,561 | $35,419 | 2.9% | No | 0.64 |
| SNYDER JAMIE MARIE | 4306 NW OAK HILL CEMETERY ST | ARCADIA, FL | Residential | $979,153 | $16,791 | 1.7% | No | 0.65 |
| DOS AMIGOS APARTMENTS LLC | 1239 SW FERN TERR | ARCADIA, FL | Residential | $800,787 | $16,727 | 2.1% | No | 0.65 |
| DELATORRE MIGUEL & | NW SECOND BUNKER AVE | PALMETTO, FL | Industrial | $517,644 | $15,253 | 2.9% | Yes | 0.99 |
| SCAGLIONE CATHY | 8034 SW BARNWELL ST | ARCADIA, FL | Agricultural | $953,573 | $14,841 | 1.6% | Yes | 0.85 |
| GRAND HACIENDA LLC | 2961 NW CO RD 661 | SARASOTA, FL | Residential | $778,216 | $12,887 | 1.7% | Yes | 0.85 |
| DESOTO AUTO WASH LLC | 2163 SE HWY 70 | ARCADIA, FL | Commercial | $635,934 | $11,782 | 1.9% | No | 0.65 |
| BERMONT PROPERTIES LLC | NE HWY 70 | WORTHAM, TX | Agricultural | $832,082 | $11,560 | 1.4% | Yes | 1.00 |
| CAMP INDEPENDENCE LLC | 1269 SE KITCHEN DR | PUNTA GORDA, FL | Agricultural | $1,169,756 | $11,485 | 1.0% | Yes | 0.85 |
| LAKE SUZY STORAGE LLC | 11503 SW CO RD 769 | ARCADIA, FL | Industrial | $895,512 | $11,385 | 1.3% | No | 0.65 |
| PALERMO FRANK & | SW BARNWELL ST | ARCADIA, FL | Agricultural | $722,689 | $11,091 | 1.5% | Yes | 0.85 |
| JBCC VETERANS BLVD LLC | SW I-75 | SARASOTA, FL | Acreage | $660,000 | $11,022 | 1.7% | Yes | 1.00 |
| SIVERTSEN T PATRICK & | 320 E OAK ST | ARCADIA, FL | Residential | $492,692 | $10,749 | 2.2% | No | 0.65 |
| MILLER JEFFREY L | 6128 SW MILLER DR | ELLENWOOD, GA | Residential | $373,916 | $10,655 | 2.8% | Yes | 0.84 |
| ALLIED RECYCLING ARCADIA INC | 1567 SW OLEANDER ST | FORT MYERS, FL | Commercial | $537,044 | $10,574 | 2.0% | Yes | 0.85 |
| ALENI AIR LLC | 9981 SW LETTUCE LAKE AVE | SARASOTA, FL | Acreage | $630,731 | $10,509 | 1.7% | Yes | 1.00 |
| PEQUENO PROPERTIES | 6605 SW MIAMI AVE | LABELLE, FL | Commercial | $551,925 | $10,284 | 1.9% | Yes | 0.85 |
| FIRLEJ PRZEMYSLAW | 10251 SE CO RD 763 | FORT MYERS, FL | Residential | $621,619 | $10,126 | 1.6% | Yes | 0.85 |
| ALLIED RECYCLING ARCADIA INC | 2347 SW HWY 17 | FORT MYERS, FL | Commercial | $361,300 | $10,041 | 2.8% | Yes | 0.84 |
| ZABEN ABDAL RAHIM | 1473 SE BAKER ST | ARCADIA, FL | Residential | $262,899 | $9,664 | 3.7% | No | 0.64 |
| MEDINA SAUL & | 5009 SE BROWN RD | ARCADIA, FL | Residential | $697,718 | $9,407 | 1.3% | No | 0.55 |
| BERMONT PROPERTIES LLC | NE HWY 70 | WORTHAM, TX | Agricultural | $630,000 | $8,552 | 1.4% | Yes | 1.00 |
| QUINN REBECCA & | 5951 SW CARLTON AVE | ARCADIA, FL | Residential | $445,888 | $7,882 | 1.8% | No | 0.55 |
*Score is an unvalidated ranking heuristic, not a ranking of expected return — see below.
1,636 matched prospects available for DeSoto County, FL.
This preview shows the first 25 rows. Sign up to pull the full list — owner, mailing, and parcel detail — by export or API.
Not ready to sign up? These complete county lists are free, no signup required: Holmes County, FL, Glades County, FL, Liberty County, FL.
| County | Source | Pulled | Advertised | Joined | Join rate | Status |
|---|---|---|---|---|---|---|
| DeSoto County, FL | taxcertsale.com/Desoto | August 3, 2026 | 1,768 | 1,636 | 93% | Complete |
The join rate matters.“Joined” is how many advertised parcels matched an owner/parcel record in the county roll — the rest could not be confidently identified and are excluded, not silently included.
Amount due is the advertised certificate face or opening bid — the number the county publishes on the delinquent list — not a realized redemption payoff and not an all-in acquisition cost (accrued interest, fees, and title / closing costs are not included).
Score is an unvalidated ranking heuristic, not a return forecast. It is not a probability, yield, or redemption forecast, and the preview table below is sorted by amount due, not score — the screen tends to rank tiny-lien / high-value parcels highest, which are also the parcels most likely to be redeemed rather than go to deed.