743 matched prospects from 835 advertised delinquent parcels for Calhoun County, FL — joined to owner name, mailing address, and parcel detail. Pulled August 3, 2026 from taxcertsale.com/Calhoun.
Sorted by amount due (highest first) — not by score. See “How this list is built” below for what score does and doesn't mean.
| Owner | Situs address | Mailing city / state | Land use | Just value | Amount due | Lien-to-value | Absentee | Score* |
|---|---|---|---|---|---|---|---|---|
| PARK SQUARE CENTER, LLC | 15827 S SR 71 RD | FORT LAUDERDALE, FL | Commercial | $1,210,644 | $17,551 | 1.4% | Yes | 0.85 |
| FLORIDA T.I APARTMENTS,LLC | 16427 SW DEMONT RD | LARGO, FL | Commercial | $924,697 | $13,374 | 1.4% | Yes | 0.85 |
| L & L EQUIPMENT SALES, LLC | 941 W SR 20 | FRANKLIN, TN | Residential | $776,393 | $12,753 | 1.6% | Yes | 0.85 |
| BMG YEILD FUND 2020 LLC | 26014 N SR 71 / DOL GEN # 6645 | RICHMOND, VA | Commercial | $444,908 | $7,322 | 1.6% | Yes | 0.85 |
| AFARA HOLDINGS LLC | 20521 W CENTRAL / SUBWAY AVE | PANAMA CITY BEACH, FL | Commercial | $384,164 | $6,364 | 1.7% | Yes | 0.85 |
| ADAMS GERRY | 2491 SE CYPRESS POINT S/D RD | BROOK PARK, MN | Residential | $302,799 | $4,925 | 1.6% | Yes | 0.85 |
| DUPLESSIS LEO & | NW CAMPHEAD RD | FORT LAUDERDALE, FL | Acreage | $266,900 | $4,408 | 1.7% | Yes | 1.00 |
| BLACKBURN MICHAEL T JR & | 16643 SW GASKIN ST | BLOUNTSTOWN, FL | Residential | $434,963 | $4,236 | 1.0% | No | 0.55 |
| COLE JOHN & | 23195 NW WHITEWATER GRADE RD | ALTHA, FL | Residential | $330,746 | $3,747 | 1.1% | No | 0.55 |
| CHRISTOPHER ROBIN REAL | 20699 SE SHERRY AVE | PALM BEACH GARDENS, FL | Residential | $205,638 | $3,740 | 1.8% | Yes | 0.85 |
| AUSTIN BETTY SUE | 974 NW BARKSDALE LN | CHIPLEY, FL | Agricultural | $216,881 | $3,491 | 1.6% | Yes | 0.85 |
| WIKLE JUSTIN LEWIS | 15810 NE ASHLEY SHIVER RD | ALTHA, FL | Residential | $199,034 | $3,297 | 1.7% | No | 0.65 |
| ENFINGER SAMANTHA RENEE & | 11784 NW GLORY HILL RD | ALTHA, FL | Residential | $367,345 | $3,182 | 0.9% | No | 0.55 |
| BREEZE JANE | 18395 NE FRANK WILLIAMS LN | GLEN COVE, NY | Residential | $189,947 | $3,149 | 1.7% | Yes | 0.85 |
| ROPER LOUIS &SARAH ANN(ENH LE) | 17112 NW CHARLEY JOHNS ST | BONIFAY, FL | Residential | $155,497 | $2,838 | 1.8% | Yes | 0.85 |
| WHITE MATTHEW LINDSEY & | 20388 NW CR 275 | ALTHA, FL | Residential | $344,907 | $2,836 | 0.8% | No | 0.55 |
| L & L EQUIPMENT SALES, LLC | W SR 20 | FRANKLIN, TN | Agricultural | $295,469 | $2,830 | 1.0% | Yes | 1.00 |
| POTTER BYRON JR | 19061 SW DESSIE STONE RD | BLOUNTSTOWN, FL | Residential | $319,856 | $2,825 | 0.9% | No | 0.55 |
| TOWNSEND BRODIE S | 19169 NE AUTUMN LN | ALTHA, FL | Residential | $208,069 | $2,758 | 1.3% | No | 0.65 |
| GIBSON JEREMY D & (ETAL) | 12451 NW GLORY HILL RD | ALTHA, FL | Residential | $241,711 | $2,632 | 1.1% | No | 0.55 |
| BRIGHT VISION INVESTMENTS LLC | 13770 NW SHUMAN FERRY RD | KEY LARGO, FL | Residential | $156,034 | $2,588 | 1.7% | Yes | 0.85 |
| TORRES ESTRELLA L & | 13678 NW CRICKETT RD | ALTHA, FL | Residential | $195,173 | $2,532 | 1.3% | No | 0.55 |
| BOWDEN ANDREW L | 25673 N MAIN (WILDCAT'S DEN/JR) ST | MARIANNA, FL | Commercial | $149,137 | $2,480 | 1.7% | Yes | 0.85 |
| HARPER SARAH | 15915 SE PEAR ST | BLOUNTSTWON, FL | Residential | $195,120 | $2,393 | 1.2% | No | 0.55 |
| SILVA TERRILL L & | 6571 SW SR 73 | KINARD, FL | Agricultural | $150,431 | $2,352 | 1.6% | No | 0.65 |
*Score is an unvalidated ranking heuristic, not a ranking of expected return — see below.
743 matched prospects available for Calhoun County, FL.
This preview shows the first 25 rows. Sign up to pull the full list — owner, mailing, and parcel detail — by export or API.
Not ready to sign up? These complete county lists are free, no signup required: Holmes County, FL, Glades County, FL, Liberty County, FL.
| County | Source | Pulled | Advertised | Joined | Join rate | Status |
|---|---|---|---|---|---|---|
| Calhoun County, FL | taxcertsale.com/Calhoun | August 3, 2026 | 835 | 743 | 89% | Complete |
The join rate matters.“Joined” is how many advertised parcels matched an owner/parcel record in the county roll — the rest could not be confidently identified and are excluded, not silently included.
Amount due is the advertised certificate face or opening bid — the number the county publishes on the delinquent list — not a realized redemption payoff and not an all-in acquisition cost (accrued interest, fees, and title / closing costs are not included).
Score is an unvalidated ranking heuristic, not a return forecast. It is not a probability, yield, or redemption forecast, and the preview table below is sorted by amount due, not score — the screen tends to rank tiny-lien / high-value parcels highest, which are also the parcels most likely to be redeemed rather than go to deed.