Private & Hard Money Lenders in Suffolk County, MA
22 lenders funded 156 short-term investment-property loans in Suffolk County in 2024 at a median rate of 9.00%. Ranked by verified loan volume — not paid placement.
Suffolk County hard money lenders by 2024 loan count
| # | Lender | Hard money loans | Median rate | DSCR loans |
|---|---|---|---|---|
| 1 | CCG Fund 1 LLC | 54 | — | — |
| 2 | RF Renovo Management Company, LLC | 37 | 11.50% | 21 |
| 3 | ROCKLAND TRUST BANK | 10 | 9.25% | 55 |
| 4 | DEDHAM INSTITUTION FOR SAVINGS | 8 | 9.00% | 15 |
| 5 | Loan Funder LLC | 8 | 11.25% | 5 |
| 6 | WALPOLE CO-OPERATIVE BANK | 5 | 8.38% | 10 |
| 7 | Bluestone Bank | 5 | 9.00% | 6 |
| 8 | Leader Bank NA | 4 | 9.50% | 74 |
| 9 | Eastern Bank | 4 | 6.72% | 31 |
| 10 | BANK OF CANTON | 3 | 8.25% | 5 |
| 11 | Genesis Capital, LLC | 3 | 9.00% | — |
| 12 | KIAVI FUNDING, INC. | 3 | 11.99% | — |
| 13 | ABL RPC Residential Credit Acquisition LLC | 2 | — | 4 |
| 14 | Easy Street Capital LLC | 2 | — | — |
| 15 | ENTERPRISE BANK AND TRUST COMPANY | 1 | — | 9 |
| 16 | Digital Federal Credit Union | 1 | — | 7 |
| 17 | SALEM FIVE CENTS SAVINGS BANK | 1 | — | 4 |
| 18 | VELOCITY COMMERCIAL CAPITAL LLC | 1 | — | 4 |
| 19 | BROOKLINE BANK | 1 | — | 2 |
| 20 | WEBSTER FIRST FEDERAL CREDIT UNION | 1 | — | 2 |
| 21 | Bayport Funding LLC | 1 | — | — |
| 22 | Dominion Financial Services, LLC | 1 | — | — |
DSCR / long-term rental lenders in Suffolk County
These lenders reported only longer-term (>36 month) business-purpose rental loans here in 2024— a different product from hard money, listed separately so the two aren't conflated.
Frequently asked questions
22 lenders reported short-term, business-purpose investment loans in Suffolk County in 2024 verified lending records — 156 loans totaling $321.4M. Smaller local lenders below public reporting thresholds may also operate here.
The median note rate across Suffolk County's active lenders was 9.00% in 2024, with per-lender medians ranging from 6.72% to 11.99%. Hard money runs well above conventional mortgage rates because loans are short, asset-based, and close fast.
Verified public lending records for 2024. We count originated, business-purpose loans on investment properties with terms of 36 months or less — the bridge and fix-and-flip products hard money lenders make. Rankings reflect verified loan counts, never paid placement.