Private & Hard Money Lenders in Johnson County, KS
33 lenders funded 148 short-term investment-property loans in Johnson County in 2024 at a median rate of 9.00%. Ranked by verified loan volume — not paid placement.
Johnson County hard money lenders by 2024 loan count
| # | Lender | Hard money loans | Median rate | DSCR loans |
|---|---|---|---|---|
| 1 | KIAVI FUNDING, INC. | 26 | 11.49% | 7 |
| 2 | MID AMERICA BANK | 23 | 8.50% | 16 |
| 3 | COMMUNITYAMERICA CREDIT UNION | 19 | 8.50% | 30 |
| 4 | INTRUST BANK, NA | 10 | 7.50% | 1 |
| 5 | Merchants Mortgage & Trust Corporation | 8 | 10.25% | — |
| 6 | OAKSTAR BANK | 7 | 8.50% | 7 |
| 7 | Loan Funder LLC | 6 | 10.99% | 10 |
| 8 | Equity Bank | 5 | 9.00% | 5 |
| 9 | FARMERS BANK & TRUST | 5 | 8.50% | 4 |
| 10 | CoreFirst Bank & Trust | 4 | 9.00% | 4 |
| 11 | Genesis Capital, LLC | 4 | 9.00% | — |
| 12 | FIRST NATIONAL BANK OF OMAHA | 3 | 9.00% | 15 |
| 13 | Mainstreet Federal Credit Union | 3 | 9.50% | 6 |
| 14 | THE CENTRAL TRUST BANK | 3 | 8.75% | 3 |
| 15 | Landmark National Bank | 2 | — | 2 |
| 16 | Armed Forces Bank, N.A. | 2 | — | — |
| 17 | Community National Bank & Trust | 2 | — | — |
| 18 | Academy Bank, N.A. | 1 | — | 10 |
| 19 | ARVEST BANK | 1 | — | 10 |
| 20 | NBKC BANK | 1 | — | 7 |
| 21 | Capitol Federal Savings Bank | 1 | — | 5 |
| 22 | Cadence Bank | 1 | — | 4 |
| 23 | Fidelity Bank | 1 | — | 4 |
| 24 | KS StateBank | 1 | — | 4 |
| 25 | UMB BANK NA | 1 | — | 4 |
| 26 | Temple View Capital Funding LP | 1 | — | 1 |
| 27 | Union Bank and Trust Company | 1 | — | 1 |
| 28 | Carrollton Bank | 1 | — | — |
| 29 | Core Bank | 1 | — | — |
| 30 | EMPRISE BANK | 1 | — | — |
| 31 | FIRST UNITED BANK AND TRUST CO | 1 | — | — |
| 32 | Secured Investment Corp | 1 | — | — |
| 33 | SULLIVAN BANK | 1 | — | — |
DSCR / long-term rental lenders in Johnson County
These lenders reported only longer-term (>36 month) business-purpose rental loans here in 2024— a different product from hard money, listed separately so the two aren't conflated.
Frequently asked questions
33 lenders reported short-term, business-purpose investment loans in Johnson County in 2024 verified lending records — 148 loans totaling $62.5M. Smaller local lenders below public reporting thresholds may also operate here.
The median note rate across Johnson County's active lenders was 9.00% in 2024, with per-lender medians ranging from 7.50% to 11.49%. Hard money runs well above conventional mortgage rates because loans are short, asset-based, and close fast.
Verified public lending records for 2024. We count originated, business-purpose loans on investment properties with terms of 36 months or less — the bridge and fix-and-flip products hard money lenders make. Rankings reflect verified loan counts, never paid placement.