Private & Hard Money Lenders in Connecticut
29 lenders funded 497 short-term investment-property loans ($481M) across Connecticut in 2024, at a median note rate of 11.49%. Ranked by verified loan volume — not paid placement.
2024 verified lending records·Pulled 2026-09-01
Top 10 hard money lenders in Connecticut by 2024 loan count
| # | Lender | Hard money loans | Median rate |
|---|---|---|---|
| 1 | Loan Funder LLC | 169 | 11.25% |
| 2 | KIAVI FUNDING, INC. | 141 | 11.49% |
| 3 | RF Renovo Management Company, LLC | 37 | 11.00% |
| 4 | PLANET MANAGMENT GROUP, LLC | 19 | 11.50% |
| 5 | LIMA ONE CAPITAL, LLC | 16 | 10.80% |
| 6 | ABL RPC Residential Credit Acquisition LLC | 15 | 13.63% |
| 7 | Temple View Capital Funding LP | 13 | 12.00% |
| 8 | RPE Home, Inc | 11 | 12.25% |
| 9 | Ice Lender Holdings LLC | 10 | 12.00% |
| 10 | VELOCITY COMMERCIAL CAPITAL LLC | 10 | 10.74% |
Connecticut hard money lending by county
Counties with at least 3 active lenders have a full directory page.