Private & Hard Money Lenders in Fresno County, CA
18 lenders funded 188 short-term investment-property loans in Fresno County in 2024 at a median rate of 10.75%. Ranked by verified loan volume — not paid placement.
Fresno County hard money lenders by 2024 loan count
| # | Lender | Hard money loans | Median rate | DSCR loans |
|---|---|---|---|---|
| 1 | KIAVI FUNDING, INC. | 125 | 10.75% | 15 |
| 2 | Mid Valley Services Inc | 15 | 12.00% | 1 |
| 3 | Easy Street Capital LLC | 10 | 10.50% | — |
| 4 | Conventus Lending LLC | 7 | 10.99% | 2 |
| 5 | VAL-CHRIS INVESTMENTS INC. | 7 | 14.50% | 1 |
| 6 | Loan Funder LLC | 5 | 10.75% | 3 |
| 7 | LIMA ONE CAPITAL, LLC | 3 | 9.70% | — |
| 8 | Equity Wave Lending, Inc. | 2 | — | 1 |
| 9 | Commercial Loan Corporation | 2 | — | — |
| 10 | Genesis Capital, LLC | 2 | — | — |
| 11 | Mackillie Inc | 2 | — | — |
| 12 | Merchants Mortgage & Trust Corporation | 2 | — | — |
| 13 | US BANK, N.A. | 1 | — | 18 |
| 14 | LANTZMAN MANAGEMENT INC | 1 | — | 15 |
| 15 | First Bank | 1 | — | 1 |
| 16 | First Bridge Funding, Inc | 1 | — | — |
| 17 | Mortgage Vintage, Inc. | 1 | — | — |
| 18 | North Coast Financial, Inc. | 1 | — | — |
DSCR / long-term rental lenders in Fresno County
These lenders reported only longer-term (>36 month) business-purpose rental loans here in 2024— a different product from hard money, listed separately so the two aren't conflated.
Frequently asked questions
18 lenders reported short-term, business-purpose investment loans in Fresno County in 2024 verified lending records — 188 loans totaling $60.1M. Smaller local lenders below public reporting thresholds may also operate here.
The median note rate across Fresno County's active lenders was 10.75% in 2024, with per-lender medians ranging from 9.70% to 14.50%. Hard money runs well above conventional mortgage rates because loans are short, asset-based, and close fast.
Verified public lending records for 2024. We count originated, business-purpose loans on investment properties with terms of 36 months or less — the bridge and fix-and-flip products hard money lenders make. Rankings reflect verified loan counts, never paid placement.