Private & Hard Money Lenders in Hawaii
20 lenders funded 328 short-term investment-property loans ($225M) across Hawaii in 2024, at a median note rate of 10.99%. Ranked by verified loan volume — not paid placement.
2024 verified lending records·Pulled 2026-09-01
Top 10 hard money lenders in Hawaii by 2024 loan count
| # | Lender | Hard money loans | Median rate |
|---|---|---|---|
| 1 | Conventus Lending LLC | 141 | 10.50% |
| 2 | Temple View Capital Funding LP | 59 | 12.00% |
| 3 | Loan Funder LLC | 32 | 10.75% |
| 4 | Easy Street Capital LLC | 21 | 10.90% |
| 5 | LIMA ONE CAPITAL, LLC | 16 | 10.00% |
| 6 | VAL-CHRIS INVESTMENTS INC. | 11 | 14.50% |
| 7 | Archwest Funding | 10 | 10.99% |
| 8 | RPE Home, Inc | 8 | 12.00% |
| 9 | Hilton Financial Corporation | 5 | 12.00% |
| 10 | VELOCITY COMMERCIAL CAPITAL LLC | 5 | — |
Hawaii hard money lending by county
Counties with at least 3 active lenders have a full directory page.