Private & Hard Money Lenders in Rhode Island
20 lenders funded 108 short-term investment-property loans ($89M) across Rhode Island in 2024, at a median note rate of 11.25%. Ranked by verified loan volume — not paid placement.
2024 verified lending records·Pulled 2026-09-01
Top 10 hard money lenders in Rhode Island by 2024 loan count
| # | Lender | Hard money loans | Median rate |
|---|---|---|---|
| 1 | RF Renovo Management Company, LLC | 59 | 10.50% |
| 2 | Loan Funder LLC | 15 | 11.25% |
| 3 | CCG Fund 1 LLC | 4 | — |
| 4 | Secured Investment Corp | 4 | — |
| 5 | Easy Street Capital LLC | 3 | — |
| 6 | American Heritage Lending, LLC | 2 | — |
| 7 | BANK RHODE ISLAND | 2 | — |
| 8 | BAYCOAST BANK | 2 | — |
| 9 | CENTREVILLE BANK | 2 | — |
| 10 | Dominion Financial Services, LLC | 2 | — |
Rhode Island hard money lending by county
Counties with at least 3 active lenders have a full directory page.