Private & Hard Money Lenders in District of Columbia
22 lenders funded 189 short-term investment-property loans ($316M) across District of Columbia in 2024, at a median note rate of 10.90%. Ranked by verified loan volume — not paid placement.
2024 verified lending records·Pulled 2026-09-01
Top 10 hard money lenders in District of Columbia by 2024 loan count
| # | Lender | Hard money loans | Median rate |
|---|---|---|---|
| 1 | KIAVI FUNDING, INC. | 68 | 11.49% |
| 2 | Temple View Capital Funding LP | 22 | 10.50% |
| 3 | Loan Funder LLC | 20 | 10.99% |
| 4 | Sandy Spring Bank | 14 | 7.82% |
| 5 | LIMA ONE CAPITAL, LLC | 10 | 11.20% |
| 6 | Old Dominion National Bank | 8 | 8.59% |
| 7 | Genesis Capital, LLC | 7 | 9.00% |
| 8 | RF Renovo Management Company, LLC | 6 | 11.00% |
| 9 | Conventus Lending LLC | 5 | 11.99% |
| 10 | Capital Bank, N.A. | 4 | 7.50% |
District of Columbia hard money lending by county
Counties with at least 3 active lenders have a full directory page.